WOMEN’S T-SHIRT SIZE GUIDE (Regular FIT)
(All dimensions are given in Inches. Sizes may vary by +/- 0.5 Inches)
| LABEL SIZE | BUST (IN) | LENGTH (IN) |
|---|---|---|
| XS | 32 | 22 |
| S | 34 | 23 |
| M | 36 | 24 |
| L | 38 | 25 |
| XL | 40 | 26 |
| XXL | 42 | 27 |
| XXXL | 44 | 28 |

HOW TO MEASURE TO FIND YOUR SIZE
BUST: Place the measuring tape horizontally around the largest part of the bust.
MEN’S T-SHIRT SIZE GUIDE (REGULAR FIT)
(All dimensions are given in Inches. Sizes may vary by +/- 0.5 Inches)
| LABEL SIZE | CHEST (IN) | LENGTH (IN) |
|---|---|---|
| XS | 36 | 26 |
| S | 38 | 27 |
| M | 40 | 28 |
| L | 42.5 | 29 |
| XL | 45 | 30 |
| XXL | 47 | 31 |

HOW TO MEASURE TO FIND YOUR SIZE
CHEST: Place the measuring tape horizontally around the largest part of the chest.
UNISEX T-SHIRT SIZE GUIDE (REGULAR FIT)
(All dimensions are given in Inches. Sizes may vary by +/- 0.5 Inches)
| LABEL SIZE | CHEST (IN) | LENGTH (IN) |
|---|---|---|
| XS | 36 | 26 |
| S | 38 | 27 |
| M | 40 | 28 |
| L | 42.5 | 29 |
| XL | 45 | 30 |
| XXL | 47 | 31 |

HOW TO MEASURE TO FIND YOUR SIZE
CHEST: Place the measuring tape horizontally around the largest part of the chest.